Photo: David Holifield
Estimated Nutrition (whole recipe, rough)
1320
Calories
51g
Protein
54g
Fat
180g
Carbs
Counts 17 of 24 ingredients — the other 7 aren't in our nutrition table and contribute nothing above, so the real totals are higher.
What these numbers assume — 17 portions →
| Ingredient | Portion assumed | kcal |
|---|---|---|
| Anchovy | 100g | 210 |
| Pine | 1 oz (28g) | 191 |
| Biscuit | 1 medium (45g) | 166 |
| Pistachio | 1 oz (28g / ~49 kernels) | 159 |
| Apple | 1 medium (182g) | 95 |
| Cherry | 1 cup (138g) | 87 |
| Raisin | 1 small box (28g) | 85 |
| Pomegranate | 1/2 cup seeds (87g) | 72 |
| Orange | 1 medium (131g) | 62 |
| Grape | 1/2 cup (76g) | 62 |
| Peach | 1 medium (150g) | 59 |
| Plum | 1 medium (66g) | 30 |
| Apricot | 1 medium (35g) | 17 |
| Lemon | juice of 1 lemon (48ml) | 12 |
| Almond | 1 almond (1.2g) | 7 |
| Olive | 1 large (4g) | 4 |
| Ginger | 1 tsp grated fresh (2g) | 2 |
| Cake | not in our table | 0 |
| Mulberry | not in our table | 0 |
| Currant | not in our table | 0 |
| Melon | not in our table | 0 |
| Filbert | not in our table | 0 |
| Nut | not in our table | 0 |
| Nectarine | not in our table | 0 |
Totals for the whole recipe, adding one typical portion per ingredient — listed above. Quantities in the recipe are not counted, so this is a rough guide only — not suitable for medical or dietary planning.
Ingredients
- cake
- plum
- almond
- raisin
- olives
- anchovy
- pomegranate
- apple
- mulberry
- macaroon
- ginger
- biscuit
- currant
- peach
- orange
- pistachio
- melon
- filbert
- lemon
- pine
- nut
- nectarine
- cherry
- apricot
- grape
Directions
Step-by-step directions aren't available for this recipe in our database.